Super-low and transparent fees, giving you more to spend on what you love!
Payment Method | Rate |
---|---|
Payment Method VISA EEA | Rate 1.8% |
Payment Method VISA Non-EEA | Rate 2.5% |
Payment Method VISA Interregional | Rate 3.5% |
Payment Method MasterCard EEA | Rate 1.8% |
Payment Method MasterCard Non-EEA Eastern | Rate 2.5% |
Payment Method MasterCard Non-EEA Western | Rate 2.5% |
Payment Method MasterCard Interregional | Rate 4% |
Payment Method SEPA Bank Transfer | Rate FREE |
Payment Method UnionPay | Rate 1.8% |
Payment Method Banco Azteca | Rate 4.5% |
Payment Method Banco Del Barrio | Rate 4.5% |
Payment Method Banco Estado | Rate 4.5% |
Payment Method Banco Guayaquil | Rate 4.5% |
Payment Method Banco Pichincha | Rate 4.5% |
Payment Method Banco Ripley | Rate 4.5% |
Payment Method BANCOMAT Pay | Rate 1.8% + €0.18 |
Payment Method Bancontact | Rate €0.50 |
Payment Method BBVA | Rate 4.5% |
Payment Method BCI | Rate 4.5% |
Payment Method BCP | Rate 4.5% |
Payment Method Blik | Rate 3% |
Payment Method Boleto Bancario | Rate 4.5% |
Payment Method Bradesco | Rate 4.5% |
Payment Method Caja Arequipa | Rate 4.5% |
Payment Method Banco Huancayo | Rate 4.5% |
Payment Method Caja Tacna | Rate 4.5% |
Payment Method Caja Trujillo | Rate 4.5% |
Payment Method Caja Vecina | Rate 4.5% |
Payment Method CashtoCode Classic | Rate 7.5% |
Payment Method CashtoCode eVoucher | Rate 7.5% |
Payment Method Cryptocurrency Bitcoin (BTC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Bitcoin Cash (BCH) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Dai (DAI) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Ethereum (ETH) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Litecoin (LTC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Lumen (XLM) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Tether (USDT) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency USD Coin (USDC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Ripple (XRP) – powered by Cryptopay | Rate 1.8% |
Payment Method EPS | Rate 1.8% + €0.25 |
Payment Method Estonian Banks | Rate 3.5% + €0.35 |
Payment Method Express Lider | Rate 4.5% |
Payment Method Farmacias 911 | Rate 4.5% |
Payment Method HSBC | Rate 4.5% |
Payment Method Ideal | Rate €0.50 |
Payment Method Interac e-Transfer (Canada) | Rate 3.5% + C$0.75 |
Payment Method Interac Request Money (Canada) | Rate 3.5% + C$0.75 |
Payment Method Interbank | Rate 4.5% |
Payment Method Latvian Banks | Rate 7% + €0.35 |
Payment Method Lider | Rate 4.5% |
Payment Method Lithuanian Banks | Rate 7% + €0.35 |
Payment Method Loterias Caixa | Rate 4.5% |
Payment Method Multibanco | Rate 2.3% + €1.10 |
Payment Method MyBank | Rate 1.5% + €0.35 |
Payment Method MiFinity eVoucher (AUD,CAD,CHF,EUR,GBP,USD) | Rate 4.5% |
Payment Method MiFinity eVoucher (JPY,NOK,PLN,RUB,ZAR,CNY,INR,CZK,DKK,SEK) | Rate 5.5% |
Payment Method MiFinity Direct Bank Transfer | Rate 1% + €0.49 |
Payment Method Narvesen | Rate 0.8% + €0.85 |
Payment Method PayPost | Rate 0.8% + €0.45 |
Payment Method PaysafeCard | Rate 10.5% |
Payment Method Paysera | Rate 4.2% + €0.50 |
Payment Method PayByBank App | Rate 0.8% + €1.10 |
Payment Method Perlas Terminals | Rate 0.8% + €1.10 |
Payment Method Pix | Rate 4.5% |
Payment Method Scotiabank | Rate 4.5% |
Payment Method Servi Estado | Rate 4.5% |
Payment Method SPEI | Rate 4.5% |
Payment Method SuperBodega Acuenta | Rate 4.5% |
Payment Method Tambo | Rate 4.5% |
Payment Method Tia | Rate 4.5% |
Payment Method Western Union | Rate 4.5% |
Payment Method | Rate |
---|---|
Payment Method Cryptocurrency Bitcoin (BTC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Bitcoin Cash (BCH) | Rate 1.8% |
Payment Method Cryptocurrency Dai (DAI) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Ethereum (ETH) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Litecoin (LTC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Lumen (XLM) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Tether (USDT) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency USD Coin (USDC) – powered by Cryptopay | Rate 1.8% |
Payment Method Cryptocurrency Ripple (XRP) – powered by Cryptopay | Rate 1.8% |
Payment Method Interac e-Transfer (Canada) | Rate C$4 |
Payment Method Interac eCashout (Canada) | Rate C$4 |
Payment Method VISA EEA | Rate €1 |
Payment Method VISA Interregional | Rate €1 |
Payment Method VISA Interregional | Rate €1.75 |
Payment Method MasterCard EEA€1.75 | Rate €1.75 |
Payment Method MasterCard Interregional | Rate €2 |
Payment Method | Rate |
---|---|
Payment Method Send money between own MiFinity eWallets | Rate FREE |
Payment Method Send money to friends & family | Rate 1% (Maximum €10) |
Payment Method Send money to bank accounts | Rate |
Payment Method Receiving Money | Rate FREE |
Payment Method Virtual IBAN creation | Rate FREE |
Payment Method Virtual IBAN Maintenance | Rate FREE |
Payment | Rate |
---|---|
Payment Less than or equal 250.00 USD | Rate 1.90 USD |
Payment 250.00-2,500.00 USD | Rate 0.76% of value in USD |
Payment 2,500.00 USD and above | Rate 19 USD |
For transactions involving currency conversion MiFinity normally adds a fee of 2.99% to our wholesale exchange rates. This may vary for exotic currency pairs. The actual exchange rates vary and will be applied immediately without notice to you.
Your MiFinity Account is free for personal use. However, if you do not log in for 12 months your account will become inactive and a service fee of €1 per month will be deducted from the funds in your account.